当前位置:首页 > 产品中心 > 高精度ld_ld(中国) > 高精度ld_ld(中国)
产品分类
Product Category相关文章
Related Articles详细介绍
各型号技术参数
温度范围 | 分辨率 | 波动度(±℃) | 外形尺寸 | 功率(kw) | 容积(L) | 槽开口(mm) | 槽深度(mm) | 循环方式 | |
(℃) | (℃) | ||||||||
BD-0506 | -5~100 | 0.001 | 0.005-0.01 | 320*370*675 | 0.8 | 6 | 180*150 | 150 | |
BD-1006 | -10~100 | 0.005-0.01 | 0.9 | 内循环 | |||||
BD-2006 | -20~100 | 0.005-0.01 | 1 | ||||||
BD-3006 | -30~100 | 0.005-0.01 | 320*370*765 | 1.5 | |||||
BD-4006 | -40~100 | 0.005-0.01 | 400*450*940 | 2.1 | |||||
BD-0510 | -5~100 | 0.005-0.01 | 320*370*765 | 1.3 | 10 | 180*150 | 200 | ||
BD-1010 | -10~100 | 0.005-0.01 | 1.5 | ||||||
BD-2010 | -20~100 | 0.005-0.01 | 1.8 | ||||||
BD-3010 | -30~100 | 0.005-0.01 | 2 | ||||||
BD-4010 | -40~100 | 0.005-0.01 | 400*450*940 | 2.1 | |||||
BD-0515 | -5~100 | 0.005-0.01 | 320*370*765 | 2.1 | 15 | 250*160 | 200 | ||
BD-1015 | -10~100 | 0.005-0.01 | 2.2 | ||||||
BD-2015 | -20~100 | 0.005-0.01 | 2.3 | ||||||
BD-3015 | -30~100 | 0.005-0.01 | 2.4 | ||||||
BD-4015 | -40~100 | 0.005-0.01 | 400*450*940 | 2.5 | |||||
BD-0520 | -5~100 | 0.005-0.01 | 400*450*1040 | 2.3 | 20 | 250*160 | 300 | ||
BD-1020 | -10~100 | 0.005-0.01 | 2.4 | ||||||
BD-2020 | -20~100 | 0.005-0.01 | 2.5 | ||||||
BD-3020 | -30~100 | 0.005-0.01 | 2.6 | ||||||
BD-4020 | -40~100 | 0.005-0.01 | 450*540*1090 | 2.7 | |||||
BD-0530 | -5~100 | 0.005-0.01 | 450*540*990 | 2.5 | 30 | 330*280 | 230 | ||
BD-1030 | -10~100 | 0.005-0.01 | 2.6 | ||||||
BD-2030 | -20~100 | 0.005-0.01 | 2.7 | ||||||
BD-3030 | -30~100 | 0.005-0.01 | 2.7 | ||||||
BD4030 | -40~100 | 0.005-0.01 | 450*540*1090 | 3 | |||||
BD-6006 | -160 | 0.001 | 0.005-0.01 | 660*660*1250 | 3.2 | 6 | 180*150 | 150 | 内循环 |
BD-7006 | -170 | 0.005-0.01 | 660*660*1350 | 3.3 | |||||
BD-8006 | -180 | 0.005-0.01 | 660*660*1350 | 3.5 | |||||
BD-6010 | -160 | 0.005-0.01 | 660*660*1250 | 3.4 | 10 | 180*150 | 200 | ||
BD-7010 | -170 | 0.005-0.01 | 660*660*1350 | 3.5 | |||||
BD-8010 | -180 | 0.005-0.01 | 660*660*1350 | 3.6 | |||||
BD-6015 | -160 | 0.005-0.01 | 660*660*1250 | 3.5 | 15 | 250*160 | 200 | ||
BD-7015 | -170 | 0.005-0.01 | 660*660*1350 | 3.6 | |||||
BD-8015 | -180 | 0.005-0.01 | 660*660*1350 | 3.7 | |||||
BD-6020 | -160 | 0.005-0.01 | 660*660*1350 | 3.7 | 20 | 250*160 | 300 | ||
BD-7020 | -170 | 0.005-0.01 | 660*660*1450 | 3.8 | |||||
BD-8020 | -180 | 0.005-0.01 | 660*660*1450 | 3.9 | |||||
BD-6030 | -160 | 0.005-0.01 | 咨询 | 4 | 30 | 330*280 | 230 | ||
BD-7030 | -170 | 0.005-0.01 | 4.2 | ||||||
BD-8030 | -180 | 0.005-0.01 | 4.5 |
产品咨询
电话
微信扫一扫